Property Attributes
- MLS#A4703203
- TypeSingle Family
- Listing Status Active
- CountySarasota
- CitySARASOTA
- AreaSarasota/Gulf Gate Branch
- NeighborhoodEMERALD HARBOR
- Zip34231
- StyleBungalow Florida
- Year Built1957
- Taxes$ 8356
- Price$ 1,050,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2527
- Lot Size0.35 Acres
Data Source:
Stellar MLS
Property Description
Imagine this: morning bike rides to Siesta Key Beach, afternoons beside your private pool, sunsets from the west-facing deck and dinner under café lights in the screened lanai. Minutes from Siesta Key, The Hollywood House offers a coastal Sarasota lifestyle from a private setting situated right at the end of the street in Emerald Harbor. Surrounded by tropical landscaping, this renovated 4-bedroom, 3-bath residence brings indoor / outdoor living together with an expansive swimming pool, fenced backyard, screened in lanai and outdoor shower. Above the two-car garage, an elevated west-facing rooftop deck provides another place to unwind as the sun sets. Inside, mid-century character meets thoughtful updates, with vaulted ceilings, exposed beams, updated flooring, Quartz kitchen with new appliances and renovated baths. The primary suite delivers one of the home's must-see details: a clawfoot bathtub beside a window overlooking the private tropical landscaping. There are so many significant improvements throughout the residence please ask for our detailed list. Come experience a home that puts the beaches, outdoor living and Sarasota lifestyle just minutes from your door. Shopping, fine dining, downtown, Sarasota cultural arts and top-rated schools and medical facilities are a short drive from home.
| Elementary School | Middle School | High School |
|---|---|---|
| Phillippi Shores Elementary Elementary School | Brookside Middle Middle School | Riverview High High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $1,050,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Exhaust Fan,Freezer,Microwave,Range,Range Hood,Refrigerator,Washer,Water Filtration System,Water Softener |
| Zoning | RSF2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Screened,Side Porch |
| Architectural Style | Bungalow,Florida |
| Pool Features | Gunite,Heated,In Ground,Lighting,Salt Water |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Frame,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1957 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Sarasota |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | EMERALD HARBOR |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Storage |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-75 take FL-72 west (Clark Road Exit 205). Clark Road become Stickney Point Rd. Continue on Stickney Point Rd and turn right on Elmwood Ave. From Elmwood Ave, turn left on Hazelwood St. From Hazelwood St turn left on Hollywood Blvd. House is on the left at the end of the street. |
| High School | Riverview High |
| City | SARASOTA |
| Senior Community Y/N | false |
| MLS Area | 34231 - Sarasota/Gulf Gate Branch |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15133 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Phillippi Shores Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8356 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Brookside Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://nam10.safelinks.protection.outlook.com/?url=https%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DG2gVs3aYNrc&data=05%7C02%7Cjennifer.ransom%40premiersir.com%7C55a24907357842463a2d08df10377641%7C57de1345eb5746ac8b5a4ccfeef84a89%7C0%7C0%7C639247502545149338%7CUnknown%7CTWFpbGZsb3d8eyJFbXB0eU1hcGkiOnRydWUsIlYiOiIwLjAuMDAwMCIsIlAiOiJXaW4zMiIsIkFOIjoiTWFpbCIsIldUIjoyfQ%3D%3D%7C0%7C%7C%7C&sdata=jTBHUpD%2F6nhCKOfi0bwMOIgqrli6oJsjnR20slKeQgg%3D&reserved=0 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 11 |
| Legal Description | LOT 11 EMERALD HARBOR |
| Water View | Bay/Harbor - Partial |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Primary Bedroom Main Floor,Stone Counters,Thermostat,Vaulted Ceiling(s),Window Treatments |
|---|---|
| Flooring | Luxury Vinyl,Hardwood |
| Furnished Y/N | Negotiable |
| Fireplace Features | Decorative,Living Room,Master Bedroom,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | French Doors,Garden,Irrigation System,Lighting,Outdoor Shower,Private Mailbox,Private Yard,Sprinkler Metered,Storage |
|---|---|
| Vegetation | Fruit Trees,Mature Landscaping,Trees/Landscaped |
| Fencing | Wood |
| Parking Features | Driveway,Garage Door Opener,Ground Level,Workshop in Garage |
| Lot Features | Landscaped,Level,Oversized Lot,Private |
| Water Source | Private |
| Lot Size Area | 15133 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 4685 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 2:53 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 2:53 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 2:53 AM UTC