Property Attributes
- MLS#G5116904
- TypeSingle Family
- Listing Status Active
- CountySumter
- CityWILDWOOD
- AreaWildwood
- NeighborhoodMARCY HILLS ESTATES
- Zip34785
- StyleCraftsman
- Year Built2007
- Taxes$ 3958
- Price$ 1,450,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3656
- Lot Size10.16 Acres
Data Source:
Stellar MLS
Property Description
Welcome to an EXCEPTIONAL 10-ACRE LUXURY EQUESTRIAN ESTATE where thoughtful design, quality construction, and refined country living come together. This one-of-a-kind property features a beautifully appointed 3,656 SQUARE FOOT CRAFTSMAN-STYLE HOME with 3 bedrooms, 3.5 baths, a PRIVATE SALT-WATER POOL, and inviting front and rear wraparound porches overlooking the surrounding pastures. Inside, the home has been meticulously maintained and cared for, with expansive views enjoyed from the living areas, kitchen, porches, and pool. Masterfully designed for both comfort and equestrian functionality, the property features a 70x140 RIDING ARENA. The 48x22 HORIZON STRUCTURES SHED-ROW BARN includes a spacious TACK ROOM and THREE 12x12 insulated stalls with SOFTSTALLS THERAPEUTIC high-density rubber matting and automatic waterers. A NOVA FILTRATION SYSTEM provides filtered water for the horses. Equestrian amenities continue with THREE TURNOUT PADDOCKS, each with water and its own run-in shelter, plus a large main pasture surrounding the home. Premium triple-treated lumber fencing extends throughout the property. The 40x48 INSULATED METAL EQUIPMENT BARN provides abundant space for equipment, vehicles, workshop needs, and more, complemented by a large limestone parking area ideal for trailers and heavy equipment. Recent improvements provide both efficiency and peace of mind, includes WHOLE-HOME GENERATOR, TWO PROPANE TANKS, AND A 50-YEAR OWENS CORNING SHINGLE ROOF with TITANIUM UNDERLAYMENT, ENERGY-EFFICIENT WINDOWS, all installed in 2024. The 2023 CARRIER INFINITY SYSTEM HVAC with SOLARIS/UV TECHNOLOGY enhances comfort while helping optimize indoor air quality. Located in an established area surrounded by equestrian farms, this estate offers privacy with convenient access to FLORIDA HORSE PARK, WORLD EQUESTRIAN CENTER, I-75, FLORIDA TURNPIKE AND THE VILLAGES. From the beautifully maintained home and exceptional grounds to the thoughtfully designed equestrian facilities, EVERY ASPECT OF THIS ESTATE REFLECTS PRIDE OF OWNERSHIP AND ATTENTION TO DETAIL. This is more than an equestrian property—it is a beautifully designed luxury estate created for those who appreciate quality, space, and the Florida equestrian lifestyle. A truly remarkable property that must be seen to be appreciated.
| Elementary School | Middle School | High School |
|---|---|---|
| Wildwood Elementary Elementary School | Wildwood Middle Middle School | Wildwood High High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $1,450,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,Other |
| Utilities | Electricity Connected,Propane,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Gas Water Heater,Microwave,Range,Range Hood,Refrigerator,Washer,Water Filtration System,Water Softener |
| Zoning | RR1C |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Side Porch,Wrap Around |
| Architectural Style | Craftsman |
| Pool Features | In Ground,Lighting,Salt Water |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Wood Frame |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2007 |
| View | Pool,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Cattle,Horses |
| Ownership | Fee Simple |
| County | Sumter |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | MARCY HILLS ESTATES |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Barn(s),Other,Storage |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Ocala, take CR 475 South. Turn Right onto NW 102nd Blvd. Property is one mile on the right. From Tampa, take I-275 North to I-75 North for 70 miles. Take exit 329 toward Inverness. Turn left onto FL-44 West to CR 475 North. Turn Left onto NW 102nd Blvd. Property is one mile on the right. From Orlando, take the Florida Turnpike towards Ocala for 42 miles. Take exit 307 toward Inverness. Turn left onto FL-44. Turn right onto NW 102nd Blvd. Property is one mile on the right. |
| High School | Wildwood High |
| City | WILDWOOD |
| Senior Community Y/N | false |
| MLS Area | 34785 - Wildwood |
| Lot Size Units | Acres |
| Lot Size Square Feet | 442570 |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Elementary School | Wildwood Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 3958.01 |
| Middle/Junior High School | Wildwood Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/a728c74d-3586-44fc-a5a5-cf4ec5567fdd?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 3 |
| Legal Description | LOT 3 MARCY HILLS ESTATES AN UNREC'D SUB DESC AS: COMM AT SE COR OF SEC RUN N 1253.47 FT W 639.97 FT S911.49 FT TO PT ON CURVE SAID CURVE BEING NON-RADIAL TO PREVIOUS COURSE AND HAVING A RADIUS OF 750 FT A CENTRAL ANGLE OF 28 DEG 31MIN 00 SEC CHORD B EARING A DIST OF N 51 DEG 32 MIN 25 SEC E 369.44 FT RUN ALONG ARC OF SAID CURVE A DIST OF373.28 FT TO PT OF REVERSE CURVE SAID CURVE HAVING A RADIUS OF 400 FT A CENTRAL ANGLE OF 14 DEG 19 MIN 26 SEC A CHORD BEARING A DIST OF N 65 DEG 57 MIN 20 SEC E 383.85 FT RUN ALONG ARC OF SAID CURVE A DIST 400.35 FT TO POB |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Bonus Room,Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | French Doors,Lighting,Outdoor Shower,Storage |
|---|---|
| Vegetation | Fruit Trees,Oak Trees,Trees/Landscaped |
| Fencing | Board,Fenced,Wire,Wood |
| Parking Features | Boat,Covered,Driveway,Garage Door Opener,Garage Faces Side,Open,RV Parking |
| Lot Features | Farm,Level,Pasture,Private,Zoned for Horses |
| Water Source | Well |
| Lot Size Area | 10.16 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 5201 |
| Lot Size Acres | 10.16 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 6 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
| Horse Amenities | Arena,Stable(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 3:33 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 3:33 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 3:33 AM UTC