Property Attributes
- MLS#W7881466
- TypeSingle Family
- Listing Status Active
- CountySumter
- CityWILDWOOD
- AreaWildwood
- NeighborhoodFOX HOLLOW SUB
- Zip34785
- StyleContemporary
- Year Built2000
- Taxes$ 1894
- Price$ 439,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1471
- Lot Size1.07 Acres
Data Source:
Stellar MLS
Property Description
This charming home with a fully fenced in back yard with plenty of room for your animals or future garage is ready for you to make it your next home. If you are ready to experience country living within minutes of all of the features of modern living this home is for you. This split floor plan provides for a large master bedroom with its own master bathroom. The open floor plan provides for complete access to the living room, dining room and breakfast nook area all with access to the kitchen. The two other rooms are situated on the opposite side of the home with their own bathroom in between them. As you go out the sliding glass doors to the back porch you are greeted with a screen enclosure covering your refreshing pool ready to cool you off during those warm Florida summer days. This home features a newly replaced roof in 2022, HVAC 2022, Pool Pump 2025, Well and drain field replaced 2019. You don't want to miss this opportunity for your next dream home call today to schedule a showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Wildwood Elementary Elementary School | Wildwood Middle Middle School | Wildwood High High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $450,000 |
| 7/13/2026 | 2$439,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Range,Refrigerator |
| Zoning | RESI |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Rear Porch,Screened |
| Architectural Style | Contemporary |
| Pool Features | In Ground |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2000 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Sumter |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | FOX HOLLOW SUB |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | from highway 301 go east on CR 462 then turn left on CR 121 then left on CR 121D then turn left on CR 128C and the home is first on the right corner lot. |
| High School | Wildwood High |
| City | WILDWOOD |
| Association Name | Larry Carter |
| Senior Community Y/N | false |
| MLS Area | 34785 - Wildwood |
| Lot Size Units | Acres |
| Lot Size Square Feet | 46439 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Wildwood Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 1894.96 |
| Middle/Junior High School | Wildwood Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/W7881466 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 1 |
| Legal Description | LOT 1 BLOCK C FOX HOLLOW SUBD PB 5 PG 24-24A |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 4.17 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Flooring | Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Chain Link |
| Lot Features | Cleared,Corner Lot |
| Water Source | Well |
| Lot Size Area | 1.0661 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2204 |
| Lot Dimensions | 145 x 266 |
| Lot Size Acres | 1.07 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 2:53 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 2:53 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 2:53 AM UTC