Property Attributes
- MLS#O6335045
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityMONTVERDE
- AreaMontverde/Bella Collina
- NeighborhoodWILLOW RIDGE
- Zip34756
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 1848
- Price$ 790,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3621
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Beautiful furnished home in the sought-after gated community of Willow Ridge, located in charming Montverde! Enjoy direct access to a scenic bike trail and the convenience of being just minutes from Montverde Academy and the upcoming Minneola Horizon Academy K-8. This spacious, like-new home comes fully furnished and has been meticulously maintained. The backyard offers space to build your dream pool and is already equipped with a barbecue hookup, perfect for entertaining. Don’t miss this rare opportunity to own a move-in-ready home in one of the most desirable areas of Central Florida!
| Price History | |
|---|---|
| 12/19/2025 | Listed $890,000 |
| 4/7/2026 | 11$790,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Sewer Connected,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Dryer,Gas Water Heater,Microwave,Washer |
| HOA Fee | 160 |
| Garage Spaces | 2 |
| Construction Materials | Block,Wood Frame |
| Pets Allowed | Breed Restrictions |
| Year Built | 2024 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Pool |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WILLOW RIDGE |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 4 |
| Status | Active |
| Directions | Get on I-4 E, take exit 77, Merge onto Florida's Tpke, use the middle lane to take the exit toward N Hancock Rd, use the left lane to take the ramp to N Hancock Rd. Continue on N Hancock Rd. Take Citrus Grove Rd and Fosgate Rd to Willow Ridge Dr in Montverde. |
| City | MONTVERDE |
| Association Name | Triad Association Management |
| Senior Community Y/N | false |
| MLS Area | 34756 - Montverde/Bella Collina |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6259 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | false |
| Tax Annual Amount | 1848 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 113 |
| Legal Description | WILLOW RIDGE PB 78 PG 70-75 LOT 113 ORB 6288 PG 710 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 160 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Open Floorplan,PrimaryBedroom Upstairs,Thermostat |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting |
|---|---|
| Water Source | None |
| Lot Size Area | 6259 |
| Foundation Details | Slab |
| Building Area Total | 4426 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 2:37 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 2:37 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 2:37 AM UTC