Property Attributes
- MLS#O6407926
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityMONTVERDE
- AreaMontverde/Bella Collina
- NeighborhoodWILLOW RIDGE
- Zip34756
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 1415
- Price$ 650,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2976
- Lot Size0.24 Acres
Data Source:
Stellar MLS
Property Description
Set within a gated community known for its peaceful atmosphere, rolling hills, and scenic surroundings, this beautifully maintained home offers a relaxed yet connected lifestyle. Residents enjoy a resort-style community pool and cabana within walking distance, nearby access to Lake Apopka and state parks, and convenient proximity to Winter Garden, Clermont, and Mount Dora. Inside, vaulted ceilings, large windows, and plantation shutters create a bright, welcoming atmosphere. The open-concept main floor is designed for both entertaining and everyday living, offering seamless flow between the kitchen, dining, and living areas. The kitchen serves as the heart of the home, featuring a large island with bar seating, decorative backsplash details, upgraded fixtures, a digital cooktop, natural gas connection, wine fridge, and unique lighting elements. It opens directly to the main living spaces, making it easy to stay connected while cooking, entertaining, or relaxing. Large sliding glass doors lead to an expansive covered patio and beautifully landscaped backyard. With plenty of green space and room to add a private pool, the outdoor setting is ideal for dining, entertaining, gardening, or simply enjoying peaceful evenings surrounded by mature landscaping. Thoughtful upgrades throughout include crown molding at every doorway, wood casing accents at entryways, built-in surround sound speakers, upgraded finishes, newly finished epoxy garage flooring, and a spacious laundry room with additional storage. The layout balances openness and privacy in all the right places. Each bedroom features its own bathroom, offering flexibility for guests, multi-generational living, or work-from-home needs. The primary suite provides a private retreat with vaulted ceilings, a large walk-in closet, and an oversized bathroom designed for comfort and functionality. Community residents enjoy friendly neighbors, resort-inspired amenities, natural gas utilities, and no CDD fees. The home is also zoned for highly rated schools and located near golf, lakes, walking trails, dining, shopping, and major roadways for convenient access to Orlando and surrounding areas. Combining thoughtful upgrades, inviting indoor and outdoor spaces, and an exceptional Central Florida location, this home offers a rare opportunity to enjoy both relaxation and convenience. Schedule your private showing today.
| Price History | |
|---|---|
| 5/20/2026 | Listed $750,000 |
| 6/11/2026 | 7$700,000 |
| 7/14/2026 | 4$675,000 |
| 8/19/2026 | 2$660,000 |
| 9/2/2026 | 2$650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Natural Gas Available |
| Roof | Shingle |
| Appliances | Bar Fridge,Convection Oven,Disposal |
| Zoning | X |
| HOA Fee | 160 |
| Garage Spaces | 3 |
| Association Fee Includes | Internet,Maintenance Grounds,Pool Maintenance,Private Road,Recreational Facilities |
| Construction Materials | Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Gated Community - No Guard,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance,Sauna |
| Attached Garage | true |
| Subdivision Name | WILLOW RIDGE |
| Facing Direction | North |
| Garage Y/N | true |
| Green Water Conservation | Drip Irrigation,Irrig. System-Drip/Microheads |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Florida’s Turnpike: Take Exit 272 for FL-50 toward Clermont/Winter Garden. Head west on FL-50 W toward Clermont. Turn right onto County Road 455. Continue on CR-455 for approximately 4 miles. Turn into the Willow Ridge community entrance. Continue on Willow Ridge Dr to 15351 Willow Ridge Dr, Montverde, FL 34756. |
| City | MONTVERDE |
| Association Name | Jennifer Flores |
| Senior Community Y/N | false |
| MLS Area | 34756 - Montverde/Bella Collina |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10505 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 1415 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6407926 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 38 |
| Legal Description | WILLOW RIDGE PB 78 PG 70-75 LOT 38 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 160 |
| Additional Rooms | Bonus Room,Den/Library/Office,Formal Dining Room Separate |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Shade Shutter(s),Sidewalk,Sliding Doors |
|---|---|
| Fencing | Fenced |
| Parking Features | Covered,Driveway,Garage Door Opener,Oversized,Split Garage |
| Lot Features | Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 10505 |
| Foundation Details | Block |
| Building Area Total | 4004 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 2:37 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 2:37 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 2:37 AM UTC